Race Results

Standings until Feb.10th, 2007

OVERALL STANDINGS
Sailboat Captain   R1 R2 R3 R4 R5 Td1 Td2 Td3 Total Ptos. Place d1 Place d2 Place d3 Group Place
Celtic V Pepe Rodríguez   1 1 1 1 1 2 2 1 5 1 1 1 1
Kolilo Fernando    2 2 5 3 2 4 8 2 14 2 3 2 2
Orion Sven Holmbom   3 5 3 6 3 8 9 3 20 4 4 3 3
Plotter One Josue Marti   4 3 2 4 8 7 6 8 21 3 2 8 4
Lehmar Juan Lehoux   8 8 4 9 4 16 13 4 33 9 6 4 5
Cecile Ramon Prieto   5 7 15 7 5 12 22 5 39 6 11 5 6
Pampero Leopoldo Maller   10 6 6 8 13 16 14 13 43 7 7 13 7
Melida John Haracivet   9 14 7 5 12 23 12 12 47 12 5 12 8
Liberty Belle Garry Jackson   11 11 10 10 6 22 20 6 48 11 10 6 9
Bellisima Gianfranco Fini   7 4 15 16 7 11 31 7 49 5 15 7 10
Grande Blu Juan Reyes   6 10 9 11 14 16 20 14 50 8 9 14 11
Wolfgang Rafael Roldan   12 9 8 15 19 21 23 19 63 10 12 19 12
Anthea Carlos Azar   13 12 11 12 16 25 23 16 64 13 13 16 13
Elizabeth Carlos Tapia   19 19 12 13 11 38 25 11 74 14 14 11 14
J24 Escuela Vela Daniel 19 19 19 2 19 38 21 19 78 14 8 19 15
Azul Miguel G del Rey   19 19 19 19 9 38 38 9 85 14 14 9 16
Patin II Jato Ocariz   19 19 19 19 10 38 38 10 86 14 14 10 17
Cuco Ernesto Armenteros   19 19 19 19 15 38 38 15 91 14 14 15 18
All Overall Results


RACING CLASS / STANDINGS
Sailboat Captain   R1 R2 R3 R4 R5 Td1 Td2 Td3 Total Ptos. Place d1 Place d2 Place d3 Group Place
Celtic V Pepe Rodríguez   1 1 1 1 1 2 2 1 5 1 1 1 1
Kolilo Fernando   2 2 3 3 2 4 6 2 12 2 3 2 2
Plotter One Josue Marti   3 3 2 4 4 6 6 4 16 3 2 4 3
Bellisima Gianfranco Fini   4 4 5 8 3 8 13 3 24 4 5 3 4
J24 Escuela Vela Daniel   9 9 9 2 7 18 11 7 36 5 4 6 5
Patin II Jato Ocariz   9 9 9 9 5 18 18 5 41 5 6 5 6
All Racing Results


PERFORMANCE CRUISERS CLASS, DIVISION 2 / STANDINGS
Sailboat Captain   R1 R2 R3 R4 R5 Td1 Td2 Td3 Total Ptos. Place d1 Place d2 Place d3 Group Place
Lehmar Juan Lehoux   3 2 1 3 1 5 4 1 10 2 2 1 1
Cecile Ramon Prieto   1 1 7 2 2 2 9 2 13 1 5 2 2
Melida John Haracivet   4 6 2 1 6 10 3 6 19 5 1 6 3
Grande Blu Juan Reyes   2 3 3 5 7 5 8 7 20 3 3 7 4
Liberty Belle Garry Jackson   5 4 4 4 3 9 8 3 20 4 4 3 5
Elizabeth Carlos Tapia   10 10 5 6 5 20 11 5 36 6 6 5 6
Azul Miguel G del Rey   10 10 10 10 4 20 20 4 44 6 7 4 7
All Performance Cruisers Results


CRUISERS CLASS, DIVISION 3 / STANDINGS
Sailboat Captain   R1 R2 R3 R4 R5 Td1 Td2 Td3 Total Ptos. Place d1 Place d2 Place d3 Group Place
Orion Sven Holmbom   1 1 1 1 1 2 2 1 5 1 1 1 1
Pampero Leopoldo Maller   2 2 2 2 2 4 4 2 10 2 2 2 2
Anthea Carlos Azar   4 4 4 3 4 8 7 4 19 4 3 4 3
Wolfgang Rafael Roldan   3 3 3 5 6 6 8 6 20 3 4 5 4
Cuco Ernesto Armenteros   6 6 6 6 3 12 12 3 27 5 5 3 5
All Cruisers Results


CLASSICS / Regatta Feb.10th - Salida R: 12 10 0 43800
Sailboat Boat Captain Class PHRF PEN / BON PHRF / MOD TOT T/T Hour Min Sec T. Recorrido
(seconds)
T. Corregido
(seconds)T/T
Group Place
Alejandra     Classic 0 0 0 1.000 1.000 14 52 19 9,739.0 9,739.0 1
Santa Fe     Classic 0 0 0 1.000 1.000 16 48 34 16,714.0 16,714.0 2
Aiglu     Classic 0 0 0 1.000 1.000 16 50 18 16,818.0 16,818.0 3

* T/T = 650/(550+PHRF)
Casa de Campo Marina Casa de Campo Presidente Force 10 Casa de Campo Yacht ClubFederación de Velas